

UC Berkeley's: Product Management Training Program
Translating Market Opportunities into Profitability
Sample Course Outline
| Topic | Time | Faculty | |
| Day 1 | Breakfast | 8:00AM - 8:30AM | |
| What do Product Managers do? | 8:30AM - 9:00AM | Sara Beckman | |
| Strategy in Changing Markets | 9:00AM - 10:45AM | Paul Tiffany | |
| Break | 10:45AM - 11:00AM | ||
| Building your Current Business Model | 11:00AM - 12:30PM | Sara Beckman and Paul Tiffany | |
| Lunch | 12:30PM - 1:30PM | ||
| Building your Current Business Model | 1:30PM - 3:15PM | Sara Beckman and Paul Tiffany | |
| Break | 3:15PM - 3:30PM | ||
| Strategy and Innovation Product Strategy Case | 3:30PM - 5:00PM | Paul Tiffany | |
| Wine Reception | 5:30PM - 7:30PM | ||
| Day 2 | Breakfast | 8:00AM - 8:30AM | |
| Updating your Business Model | 8:30AM - 9:00AM | Sara Beckman | |
| Product Portfolio Planning | 9:00AM - 10:45AM | Sara Beckman | |
| Break | 10:45AM - 11:00AM | ||
| Product Portfolio Planning Simulation | 11:00AM - 12:30PM | Sara Beckman | |
| Lunch | 12:30PM - 1:30PM | ||
| Segmentation, Targeting and Positioning | 1:30PM - 3:15PM | Priya Raghubir | |
| Break | 3:15PM - 3:30PM | ||
| Product Life Cycle | 3:30PM - 5:00PM | Priya Raghubir | |
| Day 3 | Breakfast | 8:00AM - 8:30AM | |
| Updating your Business Model | 8:30AM - 9:00AM | Sara Beckman | |
| Breakthrough Results with Pricing | 9:00AM - 10:45AM | David Mok | |
| Break | 10:45AM - 11:00AM | ||
| Power Pricing | 11:00AM - 12:30PM | David Mok | |
| Lunch | 12:30PM - 1:30PM | ||
| Market Research | 1:30PM - 3:15PM | Priya Raghubir | |
| Break | 3:15PM - 3:30PM | ||
| Market Research | 3:30PM - 5:00PM | Priya Raghubir | |
| Day 4 | Breakfast | 8:00AM - 8:30AM | |
| Updating your Business Model | 8:30AM - 9:00AM | Sara Beckman | |
| Strategic Business Interactions: Negotiation, Power and Influence |
9:00AM - 10:45AM | Holly Schroth | |
| Break | 10:45AM - 11:00AM | ||
| Strategic Business Interactions in Practice: Cross-Functional Team Exercise |
11:00AM - 12:30PM | Holly Schroth | |
| Lunch | 12:30PM - 1:30PM | ||
| Leading Product Teams | 1:30PM - 3:15PM | Jane Creech | |
| Break | 3:15PM - 3:30PM | ||
| Leading Product Teams | 3:30PM - 5:00PM | Jane Creech | |
| Day 5 | Breakfast | 8:00AM - 8:30AM | |
| Updating your Business Model | 8:30AM - 9:00AM | Sara Beckman | |
| Customer Focused Design | 9:00AM - 10:45AM | Sara Beckman | |
| Break | 10:45AM - 11:00AM | ||
| Customer Focused Design Exercise | 11:00AM - 12:30PM | Sara Beckman | |
| Lunch | 12:30PM - 1:30PM | ||
| Implementing Your Business Model Canvas | 1:30PM - 2:30PM | Sara Beckman | |
| Break | 2:30PM - 2:45PM | ||
| Implementing Your Business Model Canvas | 2:45PM - 4:00PM | Sara Beckman | |
| Final Evaluation Certificates | 4:00PM | ||
Our Programs
Our Faculty
Resources
UC Berkeley Executive Education training programs are offered in both San Francisco and Berkeley. Copyright © Galima Group. All rights reserved.
