

The Berkeley Executive Leadership Program
Sample Course Outline
| Topic | Time | |
Facing the Facts about You and Your OrganizationMeasuring your personal style, and measuring the culture of your organization |
||
| Day 1 | Breakfast | 8:00am-8:30am |
| Welcome and Group Exercise: What Makes an Effective Leader | 8:30am-10:00am | |
| Break | 10:00am-10:15am | |
| Your Leadership Style: What you think it is, what others think, and what it all means (learn your survey results) | 10:15am-12:00pm | |
| Lunch: Meet your Peer Coaches | 12:00pm-1:30pm | |
| Your Organization's Culture: Where you are today, and where you want to be (learn your survey results) | 1:30pm-3:15pm | |
| Break | 3:15pm-3:30pm | |
| Peer Coaching: Identifying your organizational gaps and designing your goals for the week | 3:30pm-5:30pm | |
| Dinner at the Claremont | 5:30pm-6:30pm | |
Creating an Innovation and Growth Engine in Your CompanyDeveloping your organizational culture and structure to foster innovation and growth |
||
| Day 2 | Breakfast | 8:00am-8:30am |
| Organization Design for Innovation and Growth | 8:30am-10:00am | |
| Break | 10:00am-10:15am | |
| Organization Design for Innovation and Growth | 10:15am-12:00pm | |
| A Chat with Haas School Dean, Rich Lyons, Lunch | 12:00pm-1:00pm | |
| Leadership Challenge Exercise | 1:00pm-1:30pm | |
| Collaboration: How Leaders Avoid the Traps, Create Unity, and Reap Big Results | 1:30pm-3:15pm | |
| Break | 3:15pm-3:30pm | |
| Collaboration: How Leaders Avoid the Traps, Create Unity, and Reap Big Results | 3:30pm-5:30pm | |
| Professional Coaching & Dinner | 5:00pm-8:00pm | |
Motivating and Energizing your OrganizationSustaining energy, striving for excellence, and owning results at every level |
||
| Day 3 | Breakfast | 8:00am-8:30am |
| Developing a Performance Based Culture | 8:30am-10:00am | |
| Break | 10:00am-10:15am | |
| Developing a Performance Based Culture | 10:15am-12:00pm | |
| Lunch | 12:00pm-1:00pm | |
| Leadership Challenge Exercise | 1:00pm-1:30pm | |
| Effective Influence and Persuasion (video session) | 1:30pm-3:15pm | |
| Break | 3:15pm-3:30pm | |
| Attract, Develop, Motivate, and Retain Talent | 3:30pm-5:30pm | |
| Free Evening | ||
The Balancing Act: Your Current Business and Future ConquestsCase studies from the front lines of strategy, innovation, and leadership |
||
| Day 4 | Breakfast | 8:00am-8:30am |
| Capturing Today's Profit and Driving Tomorrow's Growth | 8:30am-10:00am | |
| Break | 10:00am-10:15am | |
| Capturing Today's Profit and Driving Tomorrow's Growth | 10:15am-12:00pm | |
| Lunch | 12:00pm-1:00pm | |
| Leadership Challenge Exercise | 1:00pm-1:30pm | |
| Mindset: Creating a Creative, Confident, and Effective Organization | 1:30pm-3:15pm | |
| Break | 3:15pm-3:30pm | |
| Little Bets: Why Experimentation Works, and How to Use It to Drive Growth | 3:30pm-5:30pm | |
| Free Evening | 5:30pm | |
Communication, Influence, and PersuasionEmploying best practices for working with people to get things done |
||
| Day 5 | Breakfast | 8:00am-8:30am |
| Leading through Rapport | 8:30am-10:00am | |
| Break | 10:00am-10:15am | |
| Leading through Rapport | 10:15am-12:00pm | |
| Lunch | 12:00pm-1:30pm | |
| Effective Influence and Persuasion (learn results of your video session) | 1:30pm-3:15pm | |
| Taking Action and Getting Traction | 3:30pm-5:00pm | |
| Certificate Dinner | 5:30pm | |
Our Programs
Our Faculty
Resources
UC Berkeley Executive Education training programs are offered in both San Francisco and Berkeley. Copyright © Galima Group. All rights reserved.
